Dubai To Ajman Bus Timings: E400 & E411 Bus Updates
Looking for a budget-friendly travel option from Dubai to Ajman, the capital of the Ajman emirate? If yes, here is some good news for you. Roads and Transport Authority (RTA) offers two direct bus lines, E400 bus line 103 and E411 bus line 102. Due to these best options, bus services are increasing rapidly. In this article, we will walk you through the Dubai to Ajman bus timings, routes, timetables, frequency, fares, and other details for more information. Letโs explore affordable inter-emirate commute services for residents and tourists!
Dubai to Ajman Bus Timings and Frequency
The E400 Bus offers two-way rounds from Dubai to Ajman and Ajman to Dubai. This bus works daily. It operates on all 7 days of the week, including public holidays and festivals.
The bus departs at 4:25 AM and 11:30 PM, with different timings on Saturdays and Sundays. The bus runs every 20-30 minutes and takes around 50-60 minutes to complete the trip. The E400 Bus is available on all 7 days, including public holidays and festivals.
Dubai to Ajman Bus Timetable E400
The E400 Dubai to Ajman bus service operates from 4:25 AM to 11:50 PM with a frequency of 20 to 30 minutes. The service starts from Union Square Bus Station in Dubai. The E400 bus schedule is available Monday to Friday, Saturday, and Sunday, and is designed to help passengers catch the bus on time at an affordable ticket price.
The updated timetable is given below. Letโs have a view and enjoy smooth travel in Dubai!
Day | First Bus Time | Last Bus Time | Frequency (Peak Hours) | Frequency (Off-Peak Hours) |
---|---|---|---|---|
Monday | 4:25 AM | 11:30 PM | Every 20 minutes | Every 30 minutes |
Tuesday | 4:25 AM | 11:30 PM | Every 20 minutes | Every 30 minutes |
Wednesday | 4:25 AM | 11:30 PM | Every 20 minutes | Every 30 minutes |
Thursday | 4:25 AM | 11:30 PM | Every 20 minutes | Every 30 minutes |
Friday | 4:25 AM | 11:30 PM | Every 25 minutes | Every 35 minutes |
Saturday | 5:00 AM | 11:50 PM | Every 25 minutes | Every 35 minutes |
Sunday | 5:00 AM | 11:50 PM | Every 25 minutes | Every 35 minutes |
What is E400 Bus Fare?
The E400 bus fare from Dubai to Ajman is 15 AED. It is an affordable option for travelers. A one-way ticket from Union Square Bus Station to Al Musallah Bus Station costs a minimal amount per person.
You can use Nol Cards to pay the fare of the bus and cash is not accepted due to the digital system. To purchase a Nol Card, visit any Dubai bus or metro station. If you don’t have one, you can buy one from any other Dubai bus or metro station.
E400 Bus Route Map
The RTA E400 Dubai to Ajman Bus route starts from Union Square Bus Station in Dubai and ends at Al Musallah Bus Station in Ajman. The route includes stops at Mahlad School in Sharjah, Crown Palace Hotel via Safeer Mall, Grand Mart in Ajman, Union National Bank, Supermarket, and Al Manama Mall.
Check E400 Bus Route Map on google
The bus also stops at Al Musallah Bus Station in Ajman. The route map provides a detailed view of the bus route.
Also Read: “Union To Sharjah Bus Timings” / “Kalba To Sharjah Bus Timings” / “88 Bus Schedule Timings”
E411 Route and Bus Stops
The E411 Dubai to Ajman bus starts from Etisalat Bus Station 17 and arrives at Ajman, Al Musallah Bus Station. It takes 50 minutes. The route has fewer stops, making it faster than the E400 bus route.
Check E411 Route map on google.
The route passes through six stations: Etisalat Bus Station, Thumbay Hospital, Crown Palace Hotel, Rashidiya, Lulu Hypermarket A, and Al Musallah Bus Station.
What is E411 Bus Fare
The Dubai to Ajman bus fare is 12 AED for the E411 bus. It accepts fare by NOL card payments, as cash payments are not accepted.
E400 Dubai to Ajman Bus Route Stops
Stop Number | Bus Stop Name | Location | Description |
---|---|---|---|
1 | Union Square Bus Station | Dubai | The main bus terminal in central Dubai is a key hub for intercity and local buses. |
2 | Mahlab School | Sharjah | A stop servicing educational institutions and residents in Sharjah. |
3 | Crown Palace Hotel | Ajman | A popular hotel in Ajman that caters to tourists and business travelers. |
4 | Safeer Mall | Ajman | A major shopping mall in Ajman is a hub for shoppers and visitors. |
5 | Grand Mart | Ajman | A large grocery store in Ajman that serves the local community. |
6 | Union National Bank | Ajman | A central financial institution serving Ajman residents and businesses. |
7 | Giant Supermarket | Ajman | A prominent supermarket stop for daily essentials. |
8 | Al Manama Mall | Ajman | Another key shopping destination, offering a range of retail stores. |
9 | Al Musallah Bus Station | Ajman | The final stop in Ajman, a major bus terminal connecting to local services. |
Dubai To Ajman Bus E411 Timetable – (Monday to Sunday)
Day | Etisalat Bus Station Departure | Crown Palace Hotel Arrival | Rashidiya Arrival | LuLu Hypermarket A Arrival |
---|---|---|---|---|
Monday-Saturday | First Bus: 06:00 AM โ Last Bus: 09:00 PM | |||
06:00 AM | 06:33 AM | 06:36 AM | 06:40 AM | 06:43 AM |
07:00 AM | 07:33 AM | 07:36 AM | 07:40 AM | 07:43 AM |
08:00 AM | 08:33 AM | 08:36 AM | 08:40 AM | 08:43 AM |
09:00 AM | 09:33 AM | 09:36 AM | 09:40 AM | 09:43 AM |
10:00 AM | 10:36 AM | 10:41 AM | 10:46 AM | 10:51 AM |
11:00 AM | 11:36 AM | 11:41 AM | 11:46 AM | 11:51 AM |
12:00 PM | 12:36 PM | 12:41 PM | 12:46 PM | 12:51 PM |
01:00 PM | 01:36 PM | 01:42 PM | 01:47 PM | 01:52 PM |
02:00 PM | 02:39 PM | 02:44 PM | 02:50 PM | 02:55 PM |
03:00 PM | 03:39 PM | 03:44 PM | 03:50 PM | 03:55 PM |
04:00 PM | 04:42 PM | 04:47 PM | 04:54 PM | 04:59 PM |
05:00 PM | 05:51 PM | 05:57 PM | 06:04 PM | 06:10 PM |
06:00 PM | 06:59 PM | 07:06 PM | 07:13 PM | 07:20 PM |
07:00 PM | 07:59 PM | 08:05 PM | 08:12 PM | 08:18 PM |
08:00 PM | 08:50 PM | 08:56 PM | 09:03 PM | 09:09 PM |
09:00 PM | 09:50 PM | 09:56 PM | 10:03 PM | 10:08 PM |
Sunday | First Bus: 10:00 AM โ Last Bus: 09:51 PM | |||
10:00 AM | 10:31 AM | 10:34 AM | 10:37 AM | 10:40 AM |
11:00 AM | 11:31 AM | 11:34 AM | 11:37 AM | 11:40 AM |
12:00 PM | 12:31 PM | 12:34 PM | 12:37 PM | 12:40 PM |
01:00 PM | 01:33 PM | 01:37 PM | 01:42 PM | 01:46 PM |
02:00 PM | 02:33 PM | 02:37 PM | 02:42 PM | 02:46 PM |
03:00 PM | 03:33 PM | 03:37 PM | 03:42 PM | 03:46 PM |
04:00 PM | 04:35 PM | 04:39 PM | 04:45 PM | 04:49 PM |
05:45 PM | 06:23 PM | 06:28 PM | 06:33 PM | 06:38 PM |
06:45 PM | 07:25 PM | 07:30 PM | 07:35 PM | 07:40 PM |
07:46 PM | 08:25 PM | 08:30 PM | 08:34 PM | 08:38 PM |
08:51 PM | 09:30 PM | 09:34 PM | 09:39 PM | 09:43 PM |
09:51 PM | 10:24 PM | 10:28 PM | 10:33 PM | 10:36 PM |
Conclusion
This article covers the complete details of Dubai to Ajman bus timings, E400 and E411. Their fares, routes, timetables, frequencies, and bus stops. If you are a resident or a visitor in UAE, these buses are good options for you. So, explore more about Dubai buses on our blog to make your search easy according to your route.