91 Bus Timings: RTA Al Ghubaiba To Jebel Ali Fares And Route
Are you seeking the best transport option from Al Ghubaiba to Jebel Ali? The 91 bus is the best option for you. Dubai is a famous hub for education and profitable business. Al Ghubaiba is connected to the largest commercial port, Jebel Ali. Daily, large groups of people move to different cities in the UAE. For their ease, the RTA has introduced a 91 bus route that covers 28 stops. This article will cover the 91 bus timings, fares, and routes. Its daily service offers smooth travel between the two stations, with accurate information on route maps, station names, and payment methods. So, sit back and dive into easy details about 91 buses to make your travel affordable in the UAE!
Updated 91 Bus Timings from Al Ghubaiba to Jebel Ali
The 91 bus departs daily from Al Ghubaiba at 05:20 AM. and arrives at Jebel Ali Bus Station in 62 minutes. The last bus departs at 10:00 PM. The bus operates at a frequency of 21 to 30 minutes. This table provides a clear overview of the Bus 91 timings and frequency from Al Ghubaiba to Jebel Ali.
Day | Bus Timings | Bus Frequency |
---|---|---|
Sunday | 6:00 AM – 10:05 PM | Every 21 – 30 minutes |
Monday | 5:20 AM – 10:00 PM | Every 21 – 30 minutes |
Tuesday | 5:20 AM – 10:00 PM | Every 21 – 30 minutes |
Wednesday | 5:20 AM – 10:00 PM | Every 21 – 30 minutes |
Thursday | 5:20 AM – 10:00 PM | Every 21 – 30 minutes |
Friday | 5:20 AM – 10:00 PM | Every 15 – 30 minutes |
Saturday | 5:00 AM – 9:05 PM | Every 26 – 33 minutes |
Al Ghubaiba to Jebel Ali 91 Bus Ticket Price
The bus 91 is convenient travel transport in Dubai’s public transport system. Fare price depends on the number of zones and distance. It ranges from 7AED to 12AED. The bus fare can paid from an NOL card only. Discounts and cashless payment options are available for students, ages, and disabled people. The cards are Red, Blue, Golden, and Silver, and their pricing depends on the zones you travel. The bus covers 34 kilometers in 62 minutes, depending on traffic conditions.
Nol cards can be recharged at vending machines at various stations or purchased online from the RTA website. Ticket prices vary based on the zone, with Silver cards costing 3 AED, Gold cards costing 6 AED, Blue cards costing 3 AED, and Red card tickets costing 4 AED. The RTA official website provides accurate bus fare prices based on your initial and final departure and arrival stations. A minimum Nol card balance of 20 AED is required before using the card for payments.
Also Read: 88 Bus Schedule Timings / Jebel Ali To Sharjah Bus Timings / C10 Bus Timing
91 Bus Route Stops and map
Also check 91 Bus Route map
The RTA 91 Bus departs from Al Ghubaiba at 05:20 AM. and stops at various stations along the way until reaching its final stop at Jebel Ali. Here’s a detailed table for the Bus 91 Stops along with descriptions:
Stop Name | Time | Description |
---|---|---|
Al Ghubaiba | 12:20 PM | Major bus station in Dubai, connecting to metro lines and other public transport services. |
Raffa | 12:28 PM | Popular stop near residential and commercial areas, ideal for local commutes. |
Rolla | 12:31 PM | Stop near one of Dubai’s bustling neighborhoods, known for shopping and local markets. |
Sharaf Dgbus Stop 1-1 | 12:35 PM | Close to Sharaf DG metro station, serves commuters heading to the technology and business districts. |
Four Point Sheraton Hotel 1 | 12:38 PM | Located near one of Dubai’s prominent hotels, catering to tourists and residents. |
Karama, Dubai Municipality Center | 12:45 PM | Key stop in Karama, known for its government offices and diverse dining options. |
Business Baybus Stop Seaside | 12:57 PM | Located near Dubai’s business district, home to high-rise offices and hotels. |
Dubai Natural Gas Co Limited | 1:22 PM | Stop close to the headquarters of Dubai’s natural gas company, frequented by employees. |
Jebel Ali Free Zone, Main Gate | 1:25 PM | Entrance to Jebel Ali Free Zone, an important commercial and industrial area in Dubai. |
Dubai Ports Authority, Free Zone Office | 1:30 PM | Stop near Dubai Ports Authority, serving employees and business visitors. |
Jebel Ali Free Zone, Roundabout 5-1 | 1:31 PM | Bus stop located at Roundabout 5 in the Jebel Ali Free Zone. |
Jebel Ali Free Zone, Sony | 1:32 PM | Stop near Sony’s offices within Jebel Ali Free Zone. |
Jebel Ali Free Zone, Roundabout 6-1 | 1:34 PM | Another key roundabout in the Free Zone, serving nearby businesses. |
Jebel Ali Free Zone, Lease Office 5-1 | 1:36 PM | Close to the leasing offices, important for businesses operating in the Free Zone. |
Jebel Ali Free Zone, Nafco | 1:37 PM | Stop near the National Air Services Company office. |
Container Glass Factory | 1:37 PM | Stop serving employees of the glass manufacturing facility in the Free Zone. |
Zaher Group | 1:39 PM | A corporate stop near Zaher Group’s offices, serving business travelers and employees. |
Cleveland Bridge Engineering 1-1 | 1:39 PM | Stop near the Cleveland Bridge Engineering company, an important facility in the Jebel Ali Free Zone. |
Cleveland Bridge Engineering 2-1 | 1:40 PM | The second stop is near Cleveland Bridge Engineering, serving more sections of the facility. |
Jebel Ali Free Zone, Roundabout 8-1 | 1:41 PM | Stop at Roundabout 8 in Jebel Ali Free Zone, providing access to nearby companies. |
Jebel Ali Free Zone, Kanoo Group | 1:42 PM | Stop near Kanoo Group’s offices, an important player in the logistics industry. |
Jebel Ali Free Zone, Roundabout 12-A | 1:44 PM | A stop at Roundabout 12 in the Free Zone, providing access to industrial facilities. |
Jebel Ali Free Zone, Roundabout 12-B | 1:45 PM | Another stop at Roundabout 12, servicing nearby businesses and warehouses. |
Jebel Ali Free Zone, Kanoo Group | 1:46 PM | A repeat stop near Kanoo Group, serving employees commuting from different areas. |
Dubai Ports Authority, Staff Quarters | 1:48 PM | Stop near staff housing for Dubai Ports Authority, essential for employee transportation. |
Gulf Denims Limited | 1:49 PM | Stop close to the Gulf Denims manufacturing facility, frequented by its workers. |
Jebel Ali | 1:51 PM | The final stop is in the Jebel Ali area, a major industrial and commercial hub in Dubai. |
This updated table gives an overview of the bus stops along the Bus 91 route with approximate times and brief descriptions of each stop.
FAQs
Final Words
This article covers the vast details about 91 bus timings, fares, and routes. This offers a daily service from Al Ghubaiba to Jebel Ali in Dubai, covering 28 stops with fares ranging from 7AED to 12AED. Discounts and cashless payment options are available for students, ages, and disabled individuals. The route includes stops at various stations, and tickets cost $2-3 for a one-hour journey. A minimum NOL card balance of 20 AED is required for payments.